Shanghai Saychum Diamond Tools Co.,LtdYour best Diamond tools,Abrasive tools,supplier from China – Shanghai Saychum Diamond Tools Co.,Ltd |
Granite and marble diamond blade segments
Product Description:
Diamond segment
1. Used for cutting granite,marble, basalt, sandstone ,lavastone, basalt ,limstone,uitable with saw blade dia 2000-2200mm.
2. The segment is sharp, durable and high-efficient as we use self-produced high-strength diamond as the raw material, easy for us to keep quality consistency.
Diameter(mm) | Diameter Inch | Blade thickness(mm) | Segment Length(mm) | Segment thickness(mm) | Segment height(mm) | Segment Number | Used for |
900 | 36 | 5.5 | 24 | 7.2 | 13/14 | 64 | Single blade or multi blade |
1200 | 48 | 5.5 | 7.2/7.8 | 80 | |||
1200 | 48 | 5.5 | 7.4/6.6 | 14/15 | 80 | ||
1300 | 52 | 6 | 7.6/8.0 | 13/14 | 88 | ||
1400 | 56 | 6.5 | 8.0/8.4 | 90 | |||
1500 | 59 | 6.5 | 8.0/8.4 | 92 | |||
1600 | 63 | 7.2 | 8.6/9.2 | 108 | |||
1600 | 63 | 7.2 | 8.6/9.2 | 19/20 | 108 | ||
1800 | 71 | 7.2 | 9.3/9.7 | 13/14 | 120 | ||
2000 | 79 | 8.2 | 10.3/10.7 | 128/132 | |||
2200 | 87 | 8.2 | 10.8/11.2 | 132/136 |
Diameter(mm) | Diameter Inch | Blade thickness(mm) | Segment length(mm) | Segment thickness(mm) | Segment height(mm) | Segment number | Used for |
1000/1600 | 40/63 |
6.5
|
23/24 | 7.6/8.0 | 13/14 | 200 | Multi blade |
1000/1600 | 40/63 | 6.8 | 8.0/8.4 | ||||
1000/1600 | 40/63 | 7.2 | 8.4/8.8 |
Diameter(mm) | Diameter Inch | Blade thickness(mm) | Segment length(mm) | Segment thickness(mm) | Segment height(mm) | Used for |
2200-2200 | 87-87 | 9 | 24 | 14.2/14.6 | 13/14 | Mining saw blade |
2500-2800 | 99-111 | 10 | 24 | 13.2/13.6 | 13/14 | |
3000-3600 | 119-142 | 10/11 | 24 | 12.2/12.6 | 13/14 |